* - number is parenthesis represents total possible score
= correct pick |
= wrong pick |
= potential point |
| Date | 3 | 2 | 1 |
| 3/10 | Karen Rodriguez | Haley Reinhart | Ashthon Jones |
| 3/17 | Naima Adedapo | Haley Reinhart | Karen Rodriguez |
| 3/24 | Thia Megia | Stefano Langone | Casey Abrams [judges used the save] |
| 3/31 | Paul McDonald | Naima Adedapo [double elim] | Thia Megia [double elim] |
| 4/07 | Jacob Lusk | Stefano Langone | Pia Toscano |
| 4/14 | Haley Reinhart | Stefano Langone | Paul McDonald |
| 4/21 | Haley Reinhart | Jacob Lusk | Stefano Langone |
| 4/28 | Jacob Lusk | Scotty McCreery | Casey Abrams |
| 5/05 | Lauren Alaina | Jacob Lusk | |
| 5/12 | Scotty McCreery | James Durbin |
Prize for the winner is:
fridge magnet