| |||||||||||||||||
| NAME | Adam![]() 5/202 |
Alexis![]() 3/1811 |
Allison![]() 5/064 |
Anoop![]() 4/226 |
Danny![]() 5/133 |
Jasmine![]() 3/1113 |
Jorge![]() 3/1112 |
Kris![]() Winner 1 |
Lil![]() 4/227 |
Matt![]() 4/295 |
Megan![]() 4/019 |
Michael![]() 3/2510 |
Scott![]() 4/088 |
score | |||
| Bea | 1 | 5 | 2 | 13 | 4 | 6 | 12 | 10 | 3 | 7 | 8 | 11 | 9 | 1 (1*) DONE | |||
| bugs | 1 | 6 | 3 | 4 | 7 | 13 | 5 | 2 | 9 | 11 | 12 | 10 | 8 | 3 (3*) DONE | |||
| Elle | 1 | 3 | 5 | 12 | 2 | 10 | 13 | 8 | 4 | 6 | 11 | 9 | 7 | 0 (0*) DONE | |||
| gayle | 2 | 13 | 1 | 12 | 11 | 8 | 10 | 7 | 9 | 6 | 3 | 4 | 5 | 1 (1*) DONE | |||
| Guido | 1 | 4 | 5 | 12 | 3 | 13 | 10 | 9 | 2 | 7 | 6 | 11 | 8 | 3 (3*) DONE | |||
| Lisa | 3 | 5 | 6 | 12 | 1 | 4 | 13 | 10 | 2 | 11 | 7 | 8 | 9 | 0 (0*) DONE | |||
| Mimi | 1 | 5 | 4 | 13 | 2 | 12 | 11 | 10 | 3 | 8 | 9 | 6 | 7 | 2 (2*) DONE | |||
| Patti | 3 | 5 | 10 | 11 | 7 | 4 | 12 | 6 | 2 | 8 | 13 | 9 | 1 | 1 (1*) DONE | |||
| Saien | 2 | 3 | 1 | 7 | 5 | 6 | 9 | 8 | 4 | 11 | 12 | 10 | 13 | 2 (2*) DONE | |||
| Sherry | 1 | 9 | 4 | 12 | 2 | 5 | 11 | 10 | 3 | 6 | 13 | 7 | 8 | 2 (2*) DONE | |||
| Sunshine | 13 | 6 | 2 | 9 | 3 | 8 | 7 | 4 | 1 | 12 | 11 | 10 | 5 | 2 (2*) DONE | |||
* - number is parenthesis represents total possible score
| Date 3 2 1 | 3/18 Allison Michael Alexis | 3/25 Scott Matt Michael | 4/01 Allison Anoop Megan | 4/08 Lil Anoop Scott | 4/15 Lil Anoop Matt (saved) | 4/22 Allison Anoop Lil | 4/29 Chris Adam Matt |
Prize for the winner is:
Fridge Magnet
Click here to go to IH Annex