| |||||||||||||||||||
| NAME | Aaron![]() 11/10 5 |
Natalie![]() 10/20 10 |
Mark![]() 11/03 6 |
Tom![]() 10/06 13 |
Macy![]() 9/23 15 |
Ashley![]() 9/23 15 |
Melissa![]() 10/27 9 |
Kathy![]() 9/29 14 |
Michael![]() 11/03 7 |
Joanna![]() 11/17 4 |
Chuck![]() 10/13 11 |
Debi![]() 10/06 12 |
Mya![]() 11/24 2 |
Kelly![]() 11/24 3 |
Donny![]() 11/24 1 |
Louie![]() 10/27 8 |
score | ||
| Barbara (Patti's Mom) | 1 | 6 | 4 | 14 | 15 | 15 | 9 | 10 | 12 | 3 | 11 | 13 | 2 | 7 | 5 | 8 | 6 (6*) DONE | ||
| bugs | 2 | 7 | 9 | 15 | 15 | 14 | 4 | 8 | 1 | 13 | 12 | 5 | 10 | 6 | 3 | 11 | 1 (1*) DONE | ||
| Elle | 2 | 3 | 7 | 14 | 15 | 15 | 11 | 13 | 10 | 4 | 12 | 9 | 1 | 5 | 6 | 8 | 4 (4*) DONE | ||
| Gayle | 3 | 4 | 5 | 11 | 6 | 7 | 9 | 10 | 8 | 2 | 15 | 15 | 12 | 14 | 1 | 13 | 2 (2*) DONE | ||
| Guido | 1 | 5 | 8 | 13 | 14 | 15 | 10 | 15 | 9 | 4 | 11 | 12 | 2 | 6 | 3 | 7 | 6 (6*) DONE | ||
| Lisa | 2 | 4 | 12 | 7 | 15 | 15 | 8 | 14 | 11 | 5 | 6 | 9 | 10 | 1 | 3 | 13 | 3 (3*) DONE | ||
| Mimi | 5 | 8 | 6 | 9 | 12 | 15 | 11 | 15 | 10 | 1 | 14 | 13 | 2 | 4 | 3 | 7 | 4 (4*) DONE | ||
| Patti | 2 | 1 | 8 | 13 | 12 | 15 | 9 | 15 | 11 | 3 | 14 | 10 | 6 | 4 | 5 | 7 | 3 (3*) DONE | ||
| Saien | 3 | 9 | 10 | 4 | 8 | 15 | 5 | 14 | 1 | 15 | 6 | 7 | 11 | 13 | 2 | 12 | 2 (2*) DONE | ||
| Shoe | 7 | 4 | 2 | 14 | 15 | 15 | 6 | 11 | 3 | 8 | 13 | 5 | 12 | 9 | 1 | 10 | 3 (3*) DONE | ||
* - number is parenthesis represents total possible score
| Date | 2 | 1 | |
| 9/23 | Double Elimination | Ashely Hamilton and Macy Gray | |
| 9/29 | 2 - Debi Mazar | 1 - Kathy Ireland | |
| 10/06 | Withdrew due to injury | Tom DeLay | |
| 10/06 | 2 - Michael Irvin | 1 - Debi Mazar | |
| 10/13 | 2 - Aaron Carter | 1 - Chuck Liddell | |
| 10/20 | 2 - Aaron Carter | 1 - Natalie Coughlin | |
| 10/27 | First of double elimination | Melissa Joan Hart | |
| 10/27 | winner of the dance-off: Michael Irvin | Loser of the dance-off and 2nd elim:Louie Vito | |
| 11/03 | First of double elimination | Michael Irvin | |
| 11/03 | winner of the dance-off: Aaron Carter | Loser of the dance-off and 2nd elim:Mark Dacascos |
Prize for the winner is:
cool magnet :)
Click here to go to IH Annex