| ||||||||||||||||
| NAME | Belinda![]() 3/17 13 |
David![]() 4/07 9 |
Holly![]() 3/31 11 |
Shawn![]() Winner 1 |
LilKim![]() 5/05 5 |
Gilles![]() 5/19 2 |
Ty![]() 05/12 4 |
Steve-O![]() 4/14 8 |
Melissa![]() 5/19 3 |
Denise![]() 3/24 12 |
Lawrence![]() 4/21 7 |
Chuck![]() 4/28 6 |
Steve![]() 3/31 10 |
score | ||
| Barbara (Patti's Mom) | 11 | 7 | 6 | 3 | 4 | 2 | 9 | 12 | 1 | 8 | 10 | 5 | 13 | 1 (1*) DONE | ||
| Bea | 10 | 8 | 7 | 2 | 6 | 3 | 11 | 13 | 1 | 9 | 5 | 4 | 12 | 0 (0*) DONE | ||
| bugs | 7 | 9 | 11 | 3 | 10 | 1 | 6 | 13 | 4 | 5 | 2 | 8 | 12 | 2 (2*) DONE | ||
| Elle | 11 | 10 | 7 | 3 | 4 | 2 | 9 | 13 | 1 | 5 | 6 | 8 | 12 | 1 (1*) DONE | ||
| gayle | 10 | 11 | 2 | 3 | 9 | 7 | 13 | 8 | 4 | 1 | 5 | 6 | 12 | 2 (2*) DONE | ||
| guido | 11 | 9 | 6 | 2 | 4 | 3 | 10 | 13 | 1 | 8 | 7 | 5 | 12 | 2 (2*) DONE | ||
| Mimi | 8 | 11 | 10 | 3 | 4 | 1 | 9 | 12 | 2 | 7 | 6 | 5 | 13 | 0 (0*) DONE | ||
| Patti | 10 | 11 | 9 | 3 | 4 | 1 | 8 | 13 | 2 | 6 | 5 | 7 | 12 | 0 (0*) DONE | ||
| Saien | 6 | 5 | 7 | 11 | 1 | 9 | 8 | 3 | 4 | 12 | 2 | 10 | 13 | 1 (1*) DONE | ||
| Shoe | 7 | 10 | 11 | 2 | 5 | 1 | 9 | 12 | 3 | 4 | 8 | 6 | 13 | 4 (4*) DONE | ||
| swedes | 9 | 10 | 8 | 4 | 3 | 2 | 11 | 13 | 1 | 6 | 7 | 5 | 12 | 2 (2*) DONE | ||
* - number is parenthesis represents total possible score
| Date 2 1 | 3/17 Steve W. Belinda | 3/24 Holly Denise | 3/31 Steve W. Holly | 4/07 Lawrence David | 4/14 Steve-O | 4/21 Lawrence | 4/28 Chuck | 5/05 Ty Lil Kim |
Prize for the winner is:
Fridge Magnet
Click here to go to IH Annex