| ||||||||||||||||
| NAME | Lance![]() 11/25 3 |
Toni![]() 10/21 8 |
Brook![]() Winner 1 |
Rocco![]() 10/13 9 |
Maurice![]() 11/11 5 |
Kim![]() 9/30 11 |
Cloris![]() 10/28 7 |
Cody![]() 11/18 4 |
Susan![]() 11/05 6 |
Misty![]() 10/07 10 |
Ted![]() 09/24 12 |
Jeffrey![]() 09/23 13 |
Warren![]() 11/25 2 |
score | ||
| Barbara (Patti's Mom) | 3 | 2 | 1 | 11 | 8 | 7 | 13 | 4 | 10 | 6 | 9 | 12 | 5 | 3 (3*) DONE | ||
| bugs | 5 | 9 | 6 | 7 | 2 | 8 | 11 | 4 | 10 | 1 | 12 | 13 | 3 | 3 (3*) DONE | ||
| ChrisR | 2 | 3 | 7 | 12 | 11 | 8 | 9 | 6 | 10 | 4 | 5 | 13 | 1 | 1 (1*) DONE | ||
| Elle | 1 | 3 | 2 | 11 | 5 | 6 | 12 | 4 | 10 | 7 | 9 | 13 | 8 | 3 (3*) DONE | ||
| Gayle | 4 | 3 | 1 | 9 | 10 | 2 | 11 | 6 | 5 | 7 | 12 | 13 | 8 | 4 (4*) DONE | ||
| guido | 1 | 3 | 2 | 10 | 9 | 6 | 12 | 4 | 11 | 7 | 8 | 13 | 5 | 2 (2*) DONE | ||
| Lisa | 5 | 1 | 2 | 10 | 9 | 4 | 13 | 6 | 8 | 3 | 11 | 12 | 7 | 0 (0*) DONE | ||
| Mimi | 1 | 3 | 2 | 12 | 10 | 8 | 11 | 6 | 7 | 5 | 9 | 13 | 4 | 1 (1*) DONE | ||
| Patti | 1 | 2 | 6 | 13 | 4 | 8 | 11 | 7 | 9 | 5 | 10 | 12 | 3 | 0 (0*) DONE | ||
| Saien | 4 | 5 | 11 | 6 | 3 | 7 | 13 | 12 | 2 | 10 | 1 | 9 | 8 | 1 (1*) DONE | ||
| Shoe | 2 | 7 | 1 | 11 | 9 | 6 | 12 | 3 | 5 | 4 | 10 | 13 | 8 | 2 (2*) DONE | ||
* - number is parenthesis represents total possible score
| Date 2 1 | 10/13 Cloris and Corky Rocco and Karina | 10/21 Susan and Tony Toni and Alec | 10/28 Susan and Tony Cloris and Corky | 11/05 Cody and Edyta Susan and Tony | 11/11 Cody and Edyta Maurice and Cheryl | 11/18 Warren and Kym Cody and Julianne |
Click here to go to IH Annex