| |||||||||||||||
| NAME | Adam![]() 4/08 9 |
Cristián![]() 5/20 3 |
Shannon![]() 4/29 6 |
Steve![]() 04/01 10 |
Mario![]() 5/06 5 |
Marlee![]() 04/22 7 |
Penn![]() 03/25 11 |
Priscilla![]() 4/15 8 |
Monica![]() 03/25 11 |
Jason![]() 5/20 2 |
Marissa![]() 5/13 4 |
Kristi![]() WINNER 1 |
score | ||
| Barbara (Patti's Mom) | 10 | 7 | 4 | 9 | 2 | 5 | 11 | 6 | 11 | 3 | 8 | 1 | 3 (3*) DONE | ||
| Bea | 10 | 4 | 7 | 11 | 3 | 5 | 9 | 6 | 11 | 2 | 8 | 1 | 3 (3*) DONE | ||
| bugs | 8 | 4 | 3 | 10 | 5 | 7 | 11 | 6 | 9 | 2 | 11 | 1 | 6 (6*) DONE | ||
| ChrisR | 11 | 10 | 9 | 7 | 1 | 3 | 11 | 4 | 8 | 6 | 5 | 2 | 1 (1*) DONE | ||
| Elle | 11 | 8 | 4 | 9 | 3 | 5 | 10 | 6 | 11 | 2 | 7 | 1 | 3 (3*) DONE | ||
| Gayle | 3 | 8 | 2 | 10 | 7 | 9 | 11 | 5 | 11 | 6 | 4 | 1 | 5 (5*) DONE | ||
| guido | 11 | 6 | 4 | 9 | 3 | 5 | 10 | 7 | 11 | 2 | 8 | 1 | 3 (3*) DONE | ||
| Lisa | 11 | 7 | 4 | 8 | 2 | 5 | 10 | 6 | 11 | 3 | 9 | 1 | 2 (2*) DONE | ||
| Mimi | 10 | 9 | 4 | 8 | 3 | 5 | 11 | 6 | 11 | 2 | 7 | 1 | 4 (4*) DONE | ||
| Patti | 11 | 7 | 3 | 8 | 4 | 5 | 10 | 6 | 11 | 2 | 9 | 1 | 3 (3*) DONE | ||
| Saien | 6 | 11 | 4 | 5 | 2 | 10 | 7 | 11 | 9 | 1 | 8 | 3 | 0 (0*) DONE | ||
| Shoe | 10 | 3 | 11 | 5 | 2 | 6 | 11 | 7 | 8 | 4 | 9 | 1 | 3 (3*) DONE | ||
| swedes | 11 | 5 | 3 | 9 | 2 | 8 | 10 | 7 | 11 | 4 | 6 | 1 | 2 (2*) DONE | ||
| zoobie | 10 | 11 | 1 | 11 | 9 | 8 | 7 | 3 | 6 | 2 | 5 | 4 | 1 (1*) DONE | ||
* - number is parenthesis represents total possible score
| Date 2 1 | 4/08/08 Priscilla Adam | 4/15/08 Cristian Priscilla | 4/22/08 Mario Marlee | 4/29/08 Marissa Shannon | 5/06/08 Mario |
Click here to go to IH Annex